One of the wiper blade brands with the most models is Trico.
When I put together this chart I counted 26 different models.
Name | Type | Features | Size / length |
---|---|---|---|
Force | Blade | 14? – 28? | |
Onyx | Blade | 14? – 28? | |
Neoform | Blade | Teflon coated | 14? – 28? |
Flex | Blade | 16? – 28? | |
Teflon SHIELD | Blade | Teflon coated Encased | 16? – 28? |
Exact Fit Beam | Blade | 17? – 28? | |
Exact Fit Hybrid | Blade | Encased | 14? – 28? |
Exact Fit Conventional | Frame | 10? – 28? | |
Exact Fit Rear | Frame | For rear window | 10? – 16? |
Ice | Blade | Teflon coated | |
Winter | Frame | Rubber boot Most likely an early version of Chill since they shar the same Model ID numbering | |
Chill | Frame | Rubber boot | 11? – 28? |
Chill Teflon Edge | Frame | Rubber boot Teflon coated | 15? – 28? |
Tech | Blade | ||
Trico | Frame | ||
Sense | Frame | Teflon coated | 11? – 28? |
View | Frame | 11? – 28? | |
Classic | Frame | Silver finish For classic cars | 10? – 18? |
HD Blade | Blade | Heavy Duty (trucks & busses) 61 Series | |
HD Frame | Frame | Heavy Duty (trucks & busses) 63, 64, 65, 66 (Winter), 67 & 68 Series | |
RV Blade | Blade | For RV’s 61 Series | |
RV Frame | Frame | For RV’s 63, 64, 66 (Winter), 67 & 68 Series | |
Oktane | Frame | Coloured blades | |
Innovision | |||
Nu-vision | |||
Visionall |